
Magic Lite LEDD-CF Disc Concrete Form
| Branch Name | Available |
|---|
Magic Lite Disc Concrete Form, Stainless Steel Housing
| Average Life | : | 40000 hr |
| Color Rendering Index (CRI) | : | 83 |
| Color Temperature | : | 3000 K |
| Dimensions | : | 3 in L x 5 in H |
| Housing Material | : | Stainless Steel |
| Lamp Wattage | : | 3.9 W |
| Light Color | : | White |
| Lumens | : | 63 Lumens |
| Type | : | Rectangular |
| Lamp Type | : | LED |
| Voltage Rating | : | 120 VAC |
| Housing Finish | : | Powder Coated |
