
STANDARD® 10489 Electronic Fluorescent Ballast, F96T8/HO Lamp, 86 W, 347 VAC, Rapid, 0.87 Ballast Factor
| Branch Name | Available |
|---|
STANDARD® Electronic Fluorescent Ballast, F96T8/HO Lamp, 86 W Lamp, 158 W, 347 VAC, 0.45 A, 60 Hz, Rapid Start, -10 deg C Minimum Starting, Total Harmonic Distortion: 0.15, Power Factor: 0.99, 2 Lamps, T8 Lamp Base Type, Ballast Factor: 0.87, 75 deg C, 9-1/2 in L x 2-13/32 in W x 1-15/32 in H
| Amperage Rating | : | 0.45 A |
| Dimensions | : | 9-1/2 in L x 2-13/32 in W x 1-15/32 in H |
| Frequency Rating | : | 60 Hz |
| Lamp Base Type | : | T8 |
| Minimum Starting Temperature | : | -10 deg C |
| Number of Lamps | : | 2 |
| Power Factor | : | 0.99 |
| Temperature Range | : | 75 deg C |
| Total Harmonic Distortion | : | 0.15 |
| Wattage | : | 158 W |
| Lamp Type | : | F96T8/HO |
| Lamp Wattage | : | 86 W |
| Voltage Rating | : | 347 VAC |
| Start Type | : | Rapid |
| Ballast Factor | : | 0.87 |
