
42EF-G1LDA-F5 PHOTOSWITCH Photoelectric Sensor, RightSight, Infrared Glass Fiber Optic, Infred, DC - LO or DO selectable, 5-pin DC Micro QD on 152mm (6in) pigtail
 Login for Availability
									
  Login for Availability 
| Branch Name | Available | 
|---|
| Model Selection Information | : | Selection for RightSight DeviceNet | 
| Sensing Mode | : | Infrared Glass Fiber Optic | 
| Light Source | : | Infrared LED | 
| Maximum Sensing Distance | : | Depends on Fiber Optic | 
| Operating Voltage/Mode | : | DC - LO or DO selectable | 
| Output Type | : | DeviceNet | 
| Sensitivity Adjustment | : | Manually Adjustable | 
| Connection Type | : | 5-pin DC Micro QD on 152mm (6in) pigtail (5-pin, DeviceNet) | 
| Type | : | RightSight Fiberoptic | 
| Fiber Optic Cable | : | No Fiber Cable Selected | 
 Specification Sheet
https://literature.rockwellautomation.com/idc/groups/literature/documents/in/42ef-in002_-en-p.pdf
Specification Sheet
https://literature.rockwellautomation.com/idc/groups/literature/documents/in/42ef-in002_-en-p.pdf
