
100-K05DJ10 Miniature Contactor, Screw Type Terminals, 5 A, System Control Voltage: 24 (17...30)V DC Diode, 3 N.O. Main Contacts, 1 N.O. Auxiliary Contact, 1
Login for Availability
| Branch Name | Available |
|---|
| 3-Phase HP (60 Hz) 230V Rating | : | 2 |
| 3-Phase HP (60 Hz) 460V Rating | : | 5 |
| 3-Phase HP (60 Hz) 575V Rating | : | 7.5 |
| Auxiliary Contact Configuration | : | 1 N.O. 1 N.C. |
| 3-Phase kW (50 Hz) 230V Rating | : | 1.5 |
| 3-Phase kW (50 Hz) 500V Rating | : | 4 |
| 3-Phase kW (50 Hz) 690V Rating | : | 4 |
| 1-Phase HP (60 Hz) 115V Rating | : | 0.5 |
| 1-Phase HP (60 Hz) 230V Rating | : | 1.5 |
| 3-Phase HP (60 Hz) 200V Rating | : | 2 |
Specification Sheet
https://literature.rockwellautomation.com/idc/groups/literature/documents/td/100-td013_-en-p.pdf
