
194L-A12-8251 IEC Control and Load Switch, Voltmeter TR-ST-RS-O-RN-SN-TN 45°, 12 Amp, 1 Pole , Base / DIN Rail
Login for Availability
| Branch Name | Available |
|---|
| Current Product Selection Availability (may change based on options selected below) | : | Catalog is configured at order entry (4-7 days Lead-time) |
| Special Features | : | Push Button |
| Please Note | : | Preferred Availability options are available in blue below (2-3 Days Lead Time) Standard Options are available in black below (4-7 days Lead Time)Engineered-To-Order (ETO) options are available in purple below (Lead-Time Based on Options) |
| Enclosure Type | : | NEMA Type 3R, 7 & 9 Bolted Enclosure |
| Enclosure Type | : | Open |
| Configuration | : | Voltmeter TR-ST-RS-O-RN-SN-TN 45° |
